Prices
Low Season: April 1 to November 5, 2023 except for the May, Whitsun, Ascension and Summer vacations (July & August) |
Basic rate for 2 persons including 1 means of transport (price per night) | Additional person (price per person per night) |
Extra child (price per person per night) |
(from 13 years of age) | (3 to 12 years) | ||
Camping fields "Soleil", "Bois", "Escalade" or "Rustique". | € 26,50 | € 10,50 | € 7,50 |
Camping pitch "Central" or "Vert | € 29,00 | € 10,50 | € 7,50 |
Camping pitch "Rivière | € 32,00 | € 10,50 | € 7,50 |
Tent at Adventure Camp Bois 5 people | € 50,00 | € – | € – |
Tent at Adventure Camp Soleil 6 people | € 55,00 | € – | € – |
Safari tent 5 people (min. 2 nights) | € 80,00 | € – | € – |
Safari tent 6 people (min. 2 nights) | € 90,00 | € – | € – |
Cleaning fee | € 50,00 | € – | € – |
Additional optional costs: | |||
Extra tent (only possible at the camping fields) | € 7,50 | ||
Electricity per night: | € 5,00 | ||
Additional car: | € 4,00 | ||
Dog, if leashed: | € 3,00 |
High Season: May vacations, Ascension, Pentecost and Summer vacations (July & August) |
Basic rate for 2 persons including 1 means of transport (price per night) | Additional person (price per person per night) |
Extra child (price per person per night) |
(from 13 years of age) | (3 to 12 years) | ||
Camping fields "Soleil", "Bois", "Escalade" or "Rustique". | € 32,00 | € 12,00 | € 9,00 |
Camping pitch "Central" or "Vert | € 33,00 | € 12,00 | € 9,00 |
Camping pitch "Rivière | € 36,50 | € 12,00 | € 9,00 |
Tent at Adventure Camp Bois 5 people | € 60,00 | € – | € – |
Tent at Adventure Camp Soleil 6 people | € 65,00 | € – | € – |
Safari tent 5 people (min. 2 nights) | € 90,00 | € – | € – |
Safari tent 6 people (min. 2 nights) | € 100,00 | € – | € – |
Cleaning fee (always) | € 50,00 | € – | € – |
Additional optional costs: | |||
Extra tent (only possible at the camping fields) |
€ 7,50 | ||
Electricity per night: | € 5,00 | ||
Additional car per night: | € 4,00 | ||
Dog if leashed per night: | € 3,00 |